The conference will feature keynote presentations by senior leaders in the field, panel discussions, and a full day of tutorials free to all registrants. Leading companies and research institutions will exhibit their products and demonstrate their technologies during the event. Two poster sessions are planned: one for professionals, and another for graduate students only.
TECHNICAL PROGRAM SUMMARY (SUBJECT TO CHANGE)
ORAL AND POSTER PRESENTATION SCHEDULE (SESSIONS)
Sunday October 5, 2008
| TIME |
EVENT |
LOCATION |
| 8:30a - 6:30p |
Rocky Mountain National Park Bus Tour |
Pickup at hotel |
| 5:00p - 7:00p | Preregistration for early arrivals | Conference Center foyer |
Monday October 6, 2008
| TIME |
EVENT |
LOCATION |
| 7:15a - 7:30p | Registration | Conference Center foyer |
| 7:15a - 8:15a | Breakfast | Atrium |
| 8:15a - 12 noon | Tutorial: Prognostics | Evergreen C |
| 8:15a - 11:45a | Tutorial: Diagnostics | Evergreen D |
| 8:15a - 12 noon | Tutorial: Service Applications | Evergreen E |
| 8:15a - 12 noon | Safety of Systems Workshop | Evergreen F |
| 12 noon - 1:15p | Lunch | Atrium |
| 1:15p - 5:00p | Tutorial: Prognostics | Evergreen C |
| 1:15p - 4:30p | Tutorial: Diagnostics | Evergreen D |
| 1:15p - 5:00p | Safety of Systems Workshop | Evergreen F |
| 2:00p - 5:00p | Lockheed Martin Space Systems Tour | Pickup at hotel |
| 5:30p - 7:30p | Exhibits open | Evergreen A/B |
| 5:30p - 7:30p | Opening Reception / Poster Session I | Evergreen A/B, Atrium |
Tuesday October 7, 2008
| TIME |
EVENT |
LOCATION |
| 7:00a - 8:00p | Registration | Conference Center foyer |
| 7:00a - 8:00a | Breakfast | Atrium |
| 8:00a - 10:00a | General Session | Evergreen C/D/E/F |
| 10:00a - 7:30p | Exhibits open | Evergreen A/B |
| 10:30a - 12 noon | PHM for Electronics I | Evergreen C |
| 10:30a - 12 noon | Modeling and Simulation | Evergreen D |
| 10:30a - 12 noon | PHM Challenge | Evergreen E/F |
| 12 noon - 1:30p | Lunch |
| 1:30p - 3:00p | Health Management System Design | Evergreen C |
| 1:30p - 3:00p | Standards and Methodologies I | Evergreen D |
| 1:30p - 3:00p | PHM for Batteries | Evergreen E/F |
| 3:30p - 5:00p | Uncertainty | Evergreen C |
| 3:30p - 5:00p | Standards and Methodologies II | Evergreen D |
| 3:30p - 5:00p | Sensors | Evergreen E/F |
| 5:30p - 7:30p | Reception / Poster Session II | Evergreen A/B, Atrium |
Wednesday October 8, 2008
| TIME |
EVENT |
LOCATION |
| 7:00a - 6:00p | Registration | Conference Center foyer |
| 7:00a - 8:00a | Breakfast | Atrium |
| 8:00a - 10:00a | General Session | Evergreen C/D/E/F |
| 10:00a - 1:00p | Exhibits open | Evergreen A/B |
| 10:30a - 12 noon | PHM for Electronics II | Evergreen C |
| 10:30a - 12 noon | Anomaly Detection and Diagnosis | Evergreen D |
| 10:30a - 12 noon | Automated Reconfiguration | Evergreen E/F |
| 12 noon - 1:30p | Lunch |
| 1:30p - 3:00p | Data-Driven Methods I | Evergreen C |
| 1:30p - 3:00p | Standards and Methodologies III | Evergreen D |
| 1:30p - 3:00p | Model-based PHM | Evergreen E/F |
| 3:30p - 5:00p | Data-Driven Methods II | Evergreen C |
| 3:30p - 5:00p | PHM for Electronics III | Evergreen D |
| 3:30p - 5:00p | Materials and Devices for PHM | Evergreen E/F |
| 5:30p | Transportation to The Fort | Pickup at hotel |
| 6:00p - 10:00p | Conference Dinner (The Fort) | Pickup at hotel |
Thursday October 9, 2008
| TIME |
EVENT |
LOCATION |
| 7:00a - 12 noon | Registration | Conference Center foyer |
| 7:00a - 8:00a | Breakfast | Atrium |
| 8:00a - 12 noon | General Session | Rocky Mountain Event Center |